Two‑stage design, ultimate vacuum down to 0.06 Pa. Ideal for distillation, analytical instrumentation, etc.
Small footprint, light weight, easy start, low noise – simple to install and move.
Prevents condensation of water vapor and other condensable gases, avoids oil emulsification, extends oil life. Maintains high ultimate vacuum even with gas ballast open.
Prevents oil backflow – no leakage, no contamination. Suitable for cleanliness‑sensitive environments.
Can be used alone or as backing pump for Roots, diffusion, molecular pumps, etc.
| Model | Pumping Speed (L/s) | Ultimate Pressure (Pa) | Motor Power (kW) | Speed (rpm) | Inlet (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 2XZ-0.25 | 0.25 | 6×10-1 | 0.12 | 1440 | Φ10 | 15 |
| 2XZ-0.5 | 0.5 | 6×10-2 | 0.18 | 1440 | Φ16 | 18 |
| 2XZ-1 | 1 | 6×10-2 | 0.25 | 1440 | Φ16 | 20 |
| 2XZ-2 | 2 | 6×10-2 | 0.37 | 1440 | Φ25 | 22 |
| 2XZ-4 | 4 | 6×10-2 | 0.55 | 1440 | Φ25 | 25 |
| 2XZ-4B | 4 | 6×10-2 | 0.55 | 1440 | Φ25 | 30 |
| 2XZ-6B | 6 | 6×10-2 | 0.75 | 1440 | Φ25 | 40 |
| 2XZ-8B | 8 | 6×10-2 | 1.1 | 1440 | Φ40 | 70 |
| 2XZ-15B | 15 | 6×10-2 | 1.5 | 1440 | Φ40 | 80 |
| 2XZ-25B | 25 | 6×10-2 | 3.0 | 1441 | Φ50 | 94 |
Puyan two‑stage rotary vane vacuum pumps are widely used in:
Evaporation and sputtering coating systems – clean high vacuum for uniform film layers.
Mass spectrometers, electron microscopes, surface analyzers – stable high vacuum for measurement accuracy.
Vacuum distillation, solvent recovery, vacuum drying – handles condensable vapors.
Evacuates refrigerant lines and compressors – removes moisture and non‑condensable gases to prevent ice blockage.
Vacuum melting, degassing, sintering – used as backing pump or main pump.
For capacitors, transformers, motor windings – removes moisture and gas from insulation, improves performance.