PUYAN
Custom Roots Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-ZJP Series Recommended Configurations
| Model | Backing Pump | Main Pump | Matching chamber(L) | Pumping Speed(m³/h) | Ultimate Pressure(mbar) | Total Power(kW) |
|---|---|---|---|---|---|---|
| PJZ-PV100-ZJP150 | PV-100 | ZJP-150 | 300L | 540 | 0.1 | 5.2 |
| PJZ-PV140-ZJP150 | PV-140 | ZJP-150 | 400L | 540 | 0.1 | 5.7 |
| PJZ-PV160-ZJP300 | PV-160 | ZJP-300 | 500L | 1080 | 0.1 | 7.7 |
| PJZ-PV200-ZJP300 | PV-200 | ZJP-300 | 500L | 1080 | 0.1 | 8.2 |
| PJZ-PV300-ZJP600 | PV-300 | ZJP-600 | 800L | 2160 | 0.1 | 15.0 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan signle stage rotary vane vacuum pumps PV Series,Puyan roots vacuum pumps ZJP series,Other brands available on request.