PUYAN
Custom Rotary Vane Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-PV Series Recommended Configurations
| Model | Main Pump | Matching chamber(L) | Pumping Speed(m³/h) | Ultimate Pressure(mbar) | Total Power(kW) |
|---|---|---|---|---|---|
| PJZ-PV20 | PV-20 | 60L | 20 | 0.5 | 0.75 |
| PJZ-PV40 | PV-40 | 100L | 40 | 0.5 | 1.5 |
| PJZ-PV63 | PV-63 | 150L | 63 | 0.5 | 2.2 |
| PJZ-PV100 | PV-100 | 200L | 100 | 0.5 | 3.0 |
| PJZ-PV140 | PV-140 | 300L | 140 | 0.5 | 4.0 |
| PJZ-PV200 | PV-200 | 500L | 200 | 0.5 | 5.5 |
| PJZ-PV300 | PV-300 | 800L | 300 | 0.5 | 7.5 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump:Puyan rotary vane vacuum pumps PV series,Other brands available on request.