PUYAN
Custom Roots Rotary Vane Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-ZJP-2XZ Series Recommended Configurations
| Model | Main Pump | Backing Pump | Matching chamber(L) | Pumping Speed(m³/h) | Ultimate Pressure(Pa) | Total Power(kW) |
|---|---|---|---|---|---|---|
| PJZ-2XZ4B-ZJP30 | 2XZ-4B | ZJP-30 | 100L | 108 | ≤6×10⁻² | 1.45 |
| PJZ-2XZ6B-ZJP70 | 2XZ-6B | ZJP-70 | 100L | 252 | ≤6×10⁻² | 2.25 |
| PJZ-2XZ8B-ZJP70 | 2XZ-8B | ZJP-70 | 300L | 252 | ≤6×10⁻² | 2.6 |
| PJZ-2XZ15B-ZJP150 | 2XZ-15B | ZJP-150 | 500L | 540 | ≤6×10⁻² | 3.7 |
| PJZ-2XZ25B-ZJP150 | 2XZ-25B | ZJP-150 | 500L | 540 | ≤6×10⁻² | 5.2 |
| PJZ-2XZ25B-ZJP300 | 2XZ-25B | ZJP-300 | 800L | 1080 | ≤6×10⁻² | 6.7 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan Roots vacuum pumps ZJP series,Puyan Two-stage rotary vane vacuum pumps 2xz series,Puyan Single stage vacuum pumps PV series, Other brands available on request.