No oil in pump chamber. Non‑contact scrolls, no vapor emission, no contamination. Clean vacuum for semiconductor, lab, etc.
Rotary compression, smooth motion, no impact. Noise as low as 55 dB(A), very low vibration. Ideal for labs and medical equipment.
Oil‑free – no oil changes or filter replacement. Just clean inlet filter. Service intervals up to 1‑2 years. Low cost.
Ultimate vacuum down to 3 Pa, wide pressure range, stable speed. For analytical instruments, coating, drying, etc.
| Model | Pumping Speed (m³/h) | Ultimate Vacuum (Pa) | Motor Power (kW) | Motor Speed (R/min) | Weight (kg) | Noise (dB) |
|---|---|---|---|---|---|---|
| PSR010H | 10 | 3 | 0.37 | 1400 | 30 | 62 |
| PSR010G | 10 | 50 | 0.37 | 1400 | 30 | 62 |
| PSR010C | 10 | 50 | 0.37 | 1400 | 30 | 62 |
| PSR020H | 20 | 3 | 0.75 | 1400 | 33 | 65 |
| PSR020G | 20 | 50 | 0.75 | 1400 | 33 | 65 |
| PSR020C | 20 | 50 | 0.75 | 1400 | 33 | 65 |
| PSR030H | 30 | 3 | 1.1 | 1400 | 48 | 67 |
| PSR030G | 30 | 50 | 1.1 | 1400 | 48 | 67 |
| PSR030C | 30 | 50 | 1.1 | 1400 | 48 | 67 |
| PSR040H | 40 | 3 | 1.5 | 1400 | 52 | 68 |
| PSR040G | 40 | 50 | 1.5 | 1400 | 52 | 68 |
| PSR040C | 40 | 50 | 1.5 | 1400 | 52 | 68 |
| PSR080H | 80 | 3 | 2.2 | 1400 | 68 | 70 |
| PSR080G | 80 | 50 | 2.2 | 1400 | 68 | 70 |
| PSR080C | 80 | 50 | 2.2 | 1400 | 68 | 70 |
Puyan scroll vacuum pumps are used in:
Precision handling, optical coating, vacuum heat treatment – clean oil‑free vacuum.
Core component for ventilators, anesthesia machines, blood analyzers – stable, clean vacuum.
For mass spectrometers, electron microscopes, molecular pump backing – oil‑free, low noise.
Clean, low‑noise vacuum for multiple stations in semiconductor & electronics plants.
Drug synthesis, vacuum drying, solvent recovery – oil‑free, clean.
High‑end vacuum & modified atmosphere packaging – oil‑free, food safe.