PUYAN
Roots Water Ring Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PZJ-ZJP-2BV Series - Recommended Configurations
| Model | Main Pump | Backing Pump | Matching Chamber(L) | Thermostatic Water Tank(L) | Water Consumption(L/min) | Pumping Speed(m³/h) | Ultimate Pressure(Pa) | Total Power(kW) |
|---|---|---|---|---|---|---|---|---|
| PZJ-ZJP30-2061 | ZJP-30 | 2BV2061 | 200 | 80 | 2-4 | 108 | ≤267 | 2.2 |
| PZJ-ZJP70-5110 | ZJP-70 | 2BV5110 | 300 | 150 | 6-10 | 252 | ≤267 | 5.5 |
| PZJ-ZJP150-5111 | ZJP-150 | 2BV5111 | 500 | 150 | 6-10 | 540 | ≤267 | 7.7 |
| PZJ-ZJP300-5121 | ZJP-300 | 2BV5121 | 800 | 200 | 10-12 | 1080 | ≤267 | 11.5 |
| PZJ-ZJP600-5161 | ZJP-600 | 2BV5161 | 1200 | 300 | 20-25 | 2160 | ≤267 | 22.5 |
| PZJ-ZJP1200-5161 | ZJP-1200 | 2×2BV5161 | 2000 | 500 | 40-50 | 4320 | ≤267 | 41.0 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan Roots vacuum pumps ZJP Series, Other brands available on request.