PUYAN
Custom Roots Screw Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-ZJP-PBG Series - Recommended Configurations
| Model | Main Pump | Backing Pump | Matching chamber(L) | Pumping Speed(m³/h) | Ultimate Pressure(Pa) | Total Power(kW) |
|---|---|---|---|---|---|---|
| PJZ-PBG50W-ZJP300 | ZJP-300 | PBG50W | 500L | 1080 | ≤0.1 | 7.7 |
| PJZ-PBG100W-ZJP600 | ZJP-600 | PBG100W | 800L | 2160 | ≤0.1 | 15.0 |
| PJZ-PBG180W-ZJP1200 | ZJP-1200 | PBG180W | 1500L | 4320 | ≤0.1 | 26.0 |
| PJZ-PBG220W-ZJP1200 | ZJP-1200 | PBG220W | 1500L | 4320 | ≤0.1 | 33.0 |
| PJZ-PBG300W-ZJP2500 | ZJP-2500 | PBG300W | 3000L | 9000 | ≤0.1 | 48.5 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan roots vacuum pumps ZJP Series, Puyan Air-cooled screw vacuum pumps PVG series, Other brands available on request.