PUYAN
Custom Turbomolecular Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-F-2XZ Series Recommended Configurations for Turbomolecular Vacuum Systems
| Model | Main Pump | Backing Pump | Matching chamber(L) | Pumping Speed(L/s) | Ultimate Pressure(Pa) | Total Power(kW) |
|---|---|---|---|---|---|---|
| PJZ-FF40-2XZ0.5-50A | FF-40/25 | 2XZ-0.5 | 50 | 25 | ≤6×10-5 | 0.28 |
| PJZ-FF63-2XZ1-80A | FF-63/80 | 2XZ-1 | 80 | 80 | ≤6×10-5 | 0.43 |
| PJZ-F160-2XZ4-150A | F-160/500 | 2XZ-4 | 150 | 500 | ≤5×10-6 | 1.55 |
| PJZ-F160-2XZ8-200A | F-160/620 | 2XZ-8 | 200 | 620 | ≤5×10-6 | 2.6 |
| PJZ-F250-2XZ15-300A | F-250/1600 | 2XZ-15 | 300 | 1600 | ≤8×10-4 | 3.5 |
| PJZ-F400-2XZ25-500A | F-400/3600 | 2XZ-25 | 500 | 3600 | ≤5×10-6 | 5.7 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan Dual stage vacuum pumps 2xz Series,Other brands available on request.