PUYAN
Claw Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-CVP Series Recommended Configurations
| Model | Main Pump | Matching chamber(L) | umping Speed(m³/h) | Ultimate Pressure(kPa) | Total Power(kW) |
|---|---|---|---|---|---|
| PJZ-CVP30 | CVP30 | 60L | 30 | -95 | 3.0 |
| PJZ-CVP50 | CVP50 | 100L | 50 | -95 | 4.0 |
| PJZ-CVP70 | CVP70 | 100L | 70 | -94 | 5.5 |
| PJZ-CVP100 | CVP100 | 200L | 100 | -94 | 7.5 |
| PJZ-CVP180 | CVP180 | 300L | 180 | -94 | 11.0 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan Claw vacuum pumps CVP Series,Other brands available on request.