PUYAN
Custom Screw Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-PVG Series Recommended Configurations
| Model | Main Pump | Matching chamber(L) | Matching chamber(m³/h) | Pumping Speed(Pa) | Total Power(kW) |
|---|---|---|---|---|---|
| PJZ-PVG-PVG020 | PVG020 | 50L | 20 | 3 | 1.1 |
| PJZ-PVG-PVG050 | PVG050 | 100L | 50 | 3 | 1.5 |
| PJZ-PVG-PVG080 | PVG080 | 150L | 80 | 3 | 2.2 |
| PJZ-PVG-PVG200 | PVG200 | 400L | 200 | 3 | 5.5 |
| PJZ-PVG-PVG300 | PVG300 | 600L | 300 | 3 | 5.5 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.
- Recommended vacuum pump: Puyan Air-cooled screw vacuum pumps PVG series,Other brands available on request.