11 models available, pumping speed 300–5500 m³/h. Flexibly matches various large‑scale processes.
Industrial VFD + permanent magnet synchronous motor for precise control. 30%‑50% less energy than traditional technology – lower operating cost.
Designed for demanding industries like metallurgy and chemicals. Ultimate vacuum ≤60 Pa meets core process requirements.
No traditional wear parts – robust construction. Only oil change and filter cleaning needed – reduces downtime.
Advanced screw rotor technology plus noise‑reducing insulation and damping design – improves plant environment.
“Plug‑and‑play” complete vacuum system with screw main unit and VFD – simplifies on‑site installation and commissioning.
| Model | Motor Power (kW) | Input Speed (RPM) | Pumping Speed (m³/h) | Vacuum (kPa) | Shaft Power (kW) | Discharge Temp. (°C) | Oil Flow (L/min) | Oil Heat Load (kW) |
|---|---|---|---|---|---|---|---|---|
| POL-300 | 4 | 3800 | 300 | 0.06 | 4.40 | 82 | 6.06 | 3.67 |
| POL-450 | 5.5 | 3100 | 450 | 0.06 | 6.50 | 82 | 8.94 | 5.42 |
| POL-600 | 7.5 | 3300 | 600 | 0.06 | 7.52 | 82 | 10.3 | 6.27 |
| POL-750 | 11 | 3000 | 750 | 0.06 | 10.60 | 82 | 20.2 | 8.84 |
| POL-900 | 15 | 3000 | 900 | 0.06 | 12.00 | 82 | 30.3 | 10.01 |
| POL-1100 | 18.5 | 2450 | 1100 | 0.06 | 14.60 | 82 | 38.38 | 12.18 |
| POL-1300 | 22 | 3000 | 1300 | 0.06 | 19.6 | 82 | 42.42 | 16.35 |
| POL-1650 | 30 | 2700 | 1650 | 0.06 | 21.90 | 82 | 48.48 | 18.26 |
| POL-1800 | 37 | 3000 | 1800 | 0.06 | 24.90 | 82 | 52.52 | 20.77 |
| POL-2800 | 45 | 3000 | 2800 | 0.06 | 35.50 | 82 | 70.7 | 29.61 |
| POL-3800 | 55 | 3000 | 3800 | 0.06 | 46.50 | 82 | 80.8 | 38.78 |
| POL-4500 | 75 | 2300 | 4500 | 0.06 | 58.80 | 82 | 126.25 | 49.04 |
| POL-6000 | 90 | 2800 | 5500 | 0.06 | 72.08 | 82 | 151.5 | 60.11 |
Puyan oil lubricated screw vacuum pumps are widely used in:
Vacuum adsorption, degassing, thermoforming, electronic component packaging – stable vacuum.
Clean, reliable vacuum for surgical suction, negative pressure drainage, medical dryers.
Supports vacuum drying ovens, rotary evaporators – low‑temperature drying, degassing, inert atmosphere.
Single or parallel units generate vacuum distributed through piping to multiple terminals.
Vacuum distillation, solvent recovery, reactor evacuation, vacuum drying.
Core component of vacuum packaging machines – quickly removes air to extend shelf life.