No oil required during operation – oil‑vapor‑free exhaust, no oil pollution. Ideal for high‑cleanliness applications.
No oil or filter changes – just clean inlet filter and check vane wear. Low maintenance, low long‑term cost.
Simple, compact design – small footprint, light weight, easy to move and integrate.
Quiet operation – suitable for noise‑sensitive environments like labs and medical equipment.
| Model | Pumping Speed (m³/h) | Ultimate Vacuum (mbar) | Motor Power (kW) | Motor Speed (R/min) | Noise (dBA) | Inlet Size (inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZBW16K | 16 | 150 | 0.75 | 1420 | 61 | G1' | 22 |
| ZBW25K | 25 | 150 | 1.1 | 1420 | 62 | G1 3/4' | 28 |
| ZBW40K | 40 | 150 | 1.85 | 1420 | 68 | G1 3/4' | 39 |
| ZBW60E | 60 | 150 | 3.0 | 1420 | 71 | G1 3/4' | 70 |
| ZBW80E | 80 | 150 | 3.0 | 1420 | 72 | G1' | 70 |
| ZBW100E | 100 | 150 | 5.5 | 1420 | 75 | G1 1/2' | 115 |
| ZBW140E | 140 | 150 | 5.5 | 1420 | 76 | G1 1/2' | 115 |
| ZBW160E | 160 | 150 | 7.5 | 1420 | 76 | G1 1/2' | 115 |
| ZBW200E | 178 | 200 | 5.5 | 960 | 77 | G2 1/2' | 258 |
| ZBW250E | 250 | 200 | 5.5 | 960 | 81 | G2 1/2' | 280 |
| ZBW360E | 351 | 200 | 11 | 1430 | 80.5 | G2 1/2' | 312 |
Puyan oil‑free rotary vane vacuum pumps are widely used in:
Electronic component picking, automated handling, plastic thermoforming – clean, contamination‑free vacuum.
Vacuum packaging, filling, pneumatic conveying – oil‑free to ensure food safety.
Surgical aspirators, ventilators – stable, clean vacuum.
Rotary evaporation, vacuum drying ovens, filtration – oil‑free clean conditions.
Core module providing reliable, clean vacuum to multiple stations in pharma, electronics, food plants.
Vacuum drying, concentration, distillation – meets explosion‑proof and high‑cleanliness requirements.