High‑efficiency motor and optimized vane design – low operating cost.
Quality materials and precision manufacturing – long continuous operation, low failure rate.
Modular design, easy replacement of wear parts, long service intervals – reduces downtime.
Advanced noise reduction technology and sound insulation – quiet working environment.
High‑efficiency oil mist filter and anti‑spray device – protects operators and environment.
Small footprint, easy to install and integrate into vacuum systems.
| Model | Pumping Speed (m³/h) | Ultimate Vacuum (mbar) | Motor Power (kW) | Speed (rpm) | Inlet Size (inch) | Oil Capacity (L) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PV020 | 20 | 0.1 | 0.75 | 2880 | G3/4" | 0.5 | 20 |
| PV025 | 25 | 0.1 | 0.75 | 2880 | G3/4" | 0.5 | 20 |
| PV040 | 40 | 0.1 | 1.5 | 1440 | G1‑1/4" | 1.5 | 42 |
| PV063 | 63 | 0.1 | 2.2 | 1440 | G1‑1/4" | 2.0 | 55 |
| PV100 | 100 | 0.1 | 3.0 | 1440 | G1‑1/4" | 2.0 | 75 |
| PV140 | 140 | 0.1 | 3.5 | 1440 | G1‑1/2" | 4.0 | 93 |
| PV160 | 160 | 0.1 | 4.0 | 1440 | G2" | 5.0 | 157 |
| PV200 | 200 | 0.1 | 4.5 | 1440 | G2" | 5.0 | 157 |
| PV250 | 250 | 0.1 | 5.5 | 1440 | G2" | 7.0 | 195 |
| PV300 | 300 | 0.1 | 7.5 | 1440 | G2" | 7.0 | 211 |
Puyan oil lubricated screw vacuum pumps are widely used in:
Vacuum adsorption, degassing, thermoforming, electronic component packaging – stable vacuum.
Clean, reliable vacuum for surgical suction, negative pressure drainage, medical dryers.
Supports vacuum drying ovens, rotary evaporators – low‑temperature drying, degassing, inert atmosphere.
Single or parallel units generate vacuum distributed through piping to multiple terminals.
Vacuum distillation, solvent recovery, reactor evacuation, vacuum drying.
Core component of vacuum packaging machines – quickly removes air to extend shelf life.