PUYAN
Custom Liquid Ring Vacuum Systems
Custom‑Built | Stable & Efficient | Intelligent Control
Pumping Speed
Custom
Ultimate Pressure
Custom
Motor Power
Custom
Total Weight
Custom
PJZ-2BV Series Recommended Configurations
| Model | Main Pump | Pumping Speed(m³/h) | Ultimate Pressure(kPa) | Total Power(kW) | Matching chamber(L) | Water Consumption (L/min) | Matching Chamber(L) |
|---|---|---|---|---|---|---|---|
| YJZ-2BV2060 | 2BV2060 | 27 | -97 | 0.81 | 60 | 1-3 | 60 |
| YJZ-2BV2061 | 2BV2061 | 52 | -97 | 1.45 | 100 | 2-4 | 60 |
| YJZ-2BV2070 | 2BV2070 | 80 | -97 | 2.35 | 100 | 3-5 | 80 |
| YJZ-2BV2071 | 2BV2071 | 110 | -97 | 3.85 | 100 | 5-8 | 80 |
| YJZ-2BV5110 | 2BV5110 | 165 | -97 | 4.0 | 300 | 6-10 | 100 |
| YJZ-2BV5111 | 2BV5111 | 230 | -97 | 5.5 | 300 | 6-10 | 100 |
| YJZ-2BV5121 | 2BV5121 | 280 | -97 | 7.5 | 500 | 10-12 | 150 |
| YJZ-2BV5131 | 2BV5131 | 400 | -97 | 11.0 | 500 | 15-20 | 150 |
| YJZ-2BV5161 | 2BV5161 | 500 | -97 | 15.0 | 800 | 20-25 | 200 |
| YJZ-2BV6110 | 2BV6110 | 165 | -97 | 4.0 | 300 | 6-10 | 100 |
| YJZ-2BV6111 | 2BV6111 | 230 | -97 | 5.5 | 300 | 6-10 | 100 |
Remarks:
- Above parameters are recommended configurations.
- Actual configuration may vary per customer requirements (e.g., special materials, controls, accessories).
- All vacuum systems are strictly tested before delivery.